← Super investors
ALLY
Ally Financial Inc
5 super-investor ownerscombined $2.25Blargest position 4.2%
Cohort owners over time
2017Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 2
Peak: 3
Owners (5) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Warren Buffett | 0.4% | 17q | $1.14B | 29,000,000 |
| 2 | Bill Nygren | 1.4% | 40q | $1.04B | 26,410,285 |
| 3 | Joel Greenblatt | <0.1% | 37q | $63M | 1,601,056 |
| 4 | Francis Chou | 4.2% | 14q | $9M | 225,525 |
| 5 | Tweedy Browne | 0.1% | — 1q | $1M | 33,512 |
Long US equity 13F-HR filings only. CUSIP 02005N100. Not investment advice.