← Super investors
BF/B
Brown-forman Corp-class B
5 super-investor ownerscombined $145Mlargest position 3.2%
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 2
Peak: 3
Owners (5) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Joel Greenblatt | <0.1% | 33q | $68M | 2,579,542 |
| 2 | Lindsell Train | 1.3% | 33q | $42M | 1,576,049 |
| 3 | Thomas Russo | 0.2% | 40q | $17M | 659,694 |
| 4 | Thomas Gayner | 0.1% | 40q | $13M | 474,187 |
| 5 | Hillman Capital Management | 3.2% | 6q | $5M | 176,437 |
Long US equity 13F-HR filings only. CUSIP 115637209. Not investment advice.