← Super investors
CCK
Crown Holdings Inc
6 super-investor ownerscombined $83Mlargest position 0.2%
1 EXIT
Cohort owners over time
2018Q1 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 0
Peak: 1
Owners (6) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Joel Greenblatt | <0.1% | 36q | $34M | 338,966 |
| 2 | Thomas Gayner | 0.2% | 31q | $22M | 220,000 |
| 3 | Bill Nygren | <0.1% | 13q | $19M | 191,605 |
| 4 | Jensen Investment Management | 0.1% | 40q | $6M | 56,903 |
| 5 | Lee Ainslie | <0.1% | 17q | $1M | 11,554 |
| 6 | Christopher Davis | <0.1% | 8q | $859K | 8,570 |
Recent activity (1)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Vulcan Value Partners | EXIT | 0.7% | -100% | $0 | May 11, 2026 |
Long US equity 13F-HR filings only. CUSIP 228368106. Not investment advice.