← Super investors
CDW
Cdw Corp/de
6 super-investor ownerscombined $1.01Blargest position 10.6%
1 TRIM
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 2
Peak: 3
Owners (6) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Bill Nygren | 0.9% | 16q | $651M | 5,383,062 |
| 2 | Joel Greenblatt | 0.1% | 35q | $190M | 1,572,738 |
| 3 | Richard Pzena | 0.4% | 5q | $135M | 1,115,535 |
| 4 | David Rolfe | 3.6% | 27q | $18M | 144,870 |
| 5 | Tom Bancroft | 10.6% | 40q | $14M | 100,000 |
| 6 | Wallace Weitz | 0.3% | 3q | $4M | 36,250 |
Recent activity (1)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Wallace Weitz | TRIM | 0.3% | -36% | $4M | May 14, 2026 |
Long US equity 13F-HR filings only. CUSIP 12514G108. Not investment advice.