← Super investors
CPNG
Coupang Inc
10 super-investor ownerscombined $2.95Blargest position 6.4%
2 NEW1 ADD2 TRIM
Cohort owners over time
2021Q1 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 7
Peak: 7
Owners (10) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Dodge & Cox Funds | 0.7% | 8q | $1.36B | 72,008,120 |
| 2 | Chase Coleman | 2.9% | 11q | $653M | 34,595,407 |
| 3 | David Abrams | 5.3% | 19q | $246M | 13,017,964 |
| 4 | Henry Ellenbogen | 2.5% | 18q | $243M | 12,866,806 |
| 5 | Bill Nygren | 0.3% | — 1q | $188M | 9,981,854 |
| 6 | Bill & Melinda Gates Foundation Trust | 0.6% | 21q | $175M | 9,248,045 |
| 7 | Stanley Druckenmiller | 1.7% | 21q | $50M | 2,667,485 |
| 8 | Dennis Hong | 6.4% | 12q | $17M | 906,291 |
| 9 | Joel Greenblatt | <0.1% | 19q | $17M | 904,682 |
| 10 | Bill Miller | 0.3% | — 1q | $1M | 62,528 |
Sort↑
- 1Dodge & Cox Funds0.7%$1.36B72,008,120 sh·8q held
- 2Chase Coleman2.9%$653M34,595,407 sh·11q held
- 3David Abrams5.3%$246M13,017,964 sh·19q held
- 4Henry Ellenbogen2.5%$243M12,866,806 sh·18q held
- 5Bill Nygren0.3%$188M9,981,854 sh·—1q held
- 6Bill & Melinda Gates Foundation Trust0.6%$175M9,248,045 sh·21q held
- 7Stanley Druckenmiller1.7%$50M2,667,485 sh·21q held
- 8Dennis Hong6.4%$17M906,291 sh·12q held
- 9Joel Greenblatt<0.1%$17M904,682 sh·19q held
- 10Bill Miller0.3%$1M62,528 sh·—1q held
Recent activity (5)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Bill Miller | NEW | 0.3% | +100% | $1M | May 15, 2026 |
| Chase Coleman | ADD | 2.9% | +32% | $653M | May 15, 2026 |
| Henry Ellenbogen | TRIM | 2.5% | -47% | $243M | May 15, 2026 |
| Stanley Druckenmiller | TRIM | 1.7% | -61% | $50M | May 15, 2026 |
| Dennis Hong | NEW | 6.4% | +100% | $17M | May 14, 2026 |
Long US equity 13F-HR filings only. CUSIP 22266T109. Not investment advice.