← Super investors
DAL
Delta Air Lines Inc
7 super-investor ownerscombined $4.09Blargest position 1.6%
1 NEW2 EXIT
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 2
Peak: 4
Owners (7) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Warren Buffett | 1.0% | 16q | $2.65B | 39,809,456 |
| 2 | Bill Nygren | 1.6% | 9q | $1.20B | 18,002,954 |
| 3 | Richard Pzena | 0.6% | 7q | $187M | 2,807,667 |
| 4 | Samantha McLemore | 1.4% | 18q | $37M | 552,514 |
| 5 | Joel Greenblatt | <0.1% | 40q | $13M | 190,809 |
| 6 | Robert Olstein | 1.3% | 40q | $6M | 88,000 |
| 7 | First Eagle Investment Management | <0.1% | 12q | $801K | 12,046 |
Sort↑
- 1Warren Buffett1.0%$2.65B39,809,456 sh·16q held
- 2Bill Nygren1.6%$1.20B18,002,954 sh·9q held
- 3Richard Pzena0.6%$187M2,807,667 sh·7q held
- 4Samantha McLemore1.4%$37M552,514 sh·18q held
- 5Joel Greenblatt<0.1%$13M190,809 sh·40q held
- 6Robert Olstein1.3%$6M88,000 sh·40q held
- 7First Eagle Investment Management<0.1%$801K12,046 sh·12q held
Recent activity (3)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Warren Buffett | NEW | 1.0% | +100% | $2.65B | May 15, 2026 |
| David Tepper | EXIT | 0.5% | -100% | $0 | May 15, 2026 |
| Stanley Druckenmiller | EXIT | 1.1% | -100% | $0 | May 15, 2026 |
Long US equity 13F-HR filings only. CUSIP 247361702. Not investment advice.