← Super investors
FERG
Ferguson Enterprises Inc
11 super-investor ownerscombined $2.15Blargest position 6.6%
1 NEW2 ADD1 TRIM
Cohort owners over time
2021Q1 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 7
Peak: 7
Owners (11) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Henry Ellenbogen | 5.3% | 4q | $511M | 2,191,975 |
| 2 | William Von Mueffling | 2.7% | 7q | $408M | 1,749,302 |
| 3 | Seth Klarman | 6.6% | 6q | $336M | 1,442,411 |
| 4 | Nelson Peltz | 6.6% | 21q | $253M | 1,086,357 |
| 5 | First Pacific Advisors | 2.7% | 7q | $191M | 816,993 |
| 6 | John Armitage | 1.6% | 4q | $148M | 634,258 |
| 7 | First Eagle Investment Management | 0.2% | 4q | $148M | 633,309 |
| 8 | Joel Greenblatt | 0.1% | 7q | $102M | 439,269 |
| 9 | Thomas Gayner | 0.3% | 7q | $40M | 170,700 |
| 10 | Francois Rochon | 0.3% | 6q | $9M | 36,728 |
| 11 | Wallace Weitz | 0.1% | — 1q | $1M | 5,200 |
Sort↑
- 1Henry Ellenbogen5.3%$511M2,191,975 sh·4q held
- 2William Von Mueffling2.7%$408M1,749,302 sh·7q held
- 3Seth Klarman6.6%$336M1,442,411 sh·6q held
- 4Nelson Peltz6.6%$253M1,086,357 sh·21q held
- 5First Pacific Advisors2.7%$191M816,993 sh·7q held
- 6John Armitage1.6%$148M634,258 sh·4q held
- 7First Eagle Investment Management0.2%$148M633,309 sh·4q held
- 8Joel Greenblatt0.1%$102M439,269 sh·7q held
- 9Thomas Gayner0.3%$40M170,700 sh·7q held
- 10Francois Rochon0.3%$9M36,728 sh·6q held
- 11Wallace Weitz0.1%$1M5,200 sh·—1q held
Recent activity (4)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Henry Ellenbogen | ADD | 5.3% | +40% | $511M | May 15, 2026 |
| Seth Klarman | ADD | 6.6% | +27% | $336M | May 14, 2026 |
| Wallace Weitz | NEW | 0.1% | +100% | $1M | May 14, 2026 |
| John Armitage | TRIM | 1.6% | -37% | $148M | May 13, 2026 |
Long US equity 13F-HR filings only. CUSIP 31488V107. Not investment advice.