← Super investors
FLUT
Flutter Entmt Plc
6 super-investor ownerscombined $406Mlargest position 7.0%
3 TRIM2 EXIT
Cohort owners over time
2024Q1 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 2
Peak: 9
Owners (6) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | William Von Mueffling | 0.9% | 8q | $140M | 1,375,776 |
| 2 | Bill Nygren | 0.2% | 5q | $115M | 1,131,464 |
| 3 | Dodge & Cox Funds | <0.1% | 9q | $64M | 628,878 |
| 4 | AKO Capital | 1.0% | 5q | $50M | 487,027 |
| 5 | Joel Greenblatt | <0.1% | 9q | $28M | 271,211 |
| 6 | Tom Bancroft | 7.0% | 6q | $9M | 41,422 |
Recent activity (5)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| AKO Capital | TRIM | 1.0% | -84% | $50M | May 15, 2026 |
| Chase Coleman | EXIT | 2.9% | -100% | $0 | May 15, 2026 |
| Stanley Druckenmiller | EXIT | 0.6% | -100% | $0 | May 15, 2026 |
| William Von Mueffling | TRIM | 0.9% | -39% | $140M | May 7, 2026 |
| Tom Bancroft | TRIM | 7.0% | -49% | $9M | Feb 11, 2026 |
Long US equity 13F-HR filings only. CUSIP G3643J108. Not investment advice.