← Super investors
GS
Goldman Sachs Group Inc
7 super-investor ownerscombined $1.59Blargest position 2.5%
1 EXIT
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 0
Peak: 4
Owners (7) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Dodge & Cox Funds | 0.6% | 40q | $1.17B | 1,380,455 |
| 2 | Thomas Gayner | 2.5% | 40q | $304M | 359,360 |
| 3 | Joel Greenblatt | 0.1% | 37q | $72M | 84,542 |
| 4 | Bill Nygren | <0.1% | 40q | $24M | 28,643 |
| 5 | David Katz | 2.0% | 38q | $21M | 25,361 |
| 6 | Yacktman Asset Management | 0.1% | 40q | $4M | 5,095 |
| 7 | Robert Olstein | 0.2% | 32q | $1M | 1,200 |
Sort↑
Recent activity (1)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Stanley Druckenmiller | EXIT | 0.6% | -100% | $0 | May 15, 2026 |
Long US equity 13F-HR filings only. CUSIP 38141G104. Not investment advice.