← Super investors
HSIC
Henry Schein Inc
5 super-investor ownerscombined $75Mlargest position 1.2%
Cohort owners over time
2024Q3 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 1
Peak: 1
Owners (5) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Richard Pzena | 0.2% | 17q | $65M | 887,639 |
| 2 | Robert Olstein | 1.2% | 12q | $5M | 74,000 |
| 3 | Joel Greenblatt | <0.1% | 35q | $2M | 33,183 |
| 4 | Mason Hawkins | 0.1% | 7q | $1M | 17,038 |
| 5 | First Pacific Advisors | <0.1% | 2q | $731K | 9,914 |
Long US equity 13F-HR filings only. CUSIP 806407102. Not investment advice.