← Super investors
LKQ
Lkq Corp
5 super-investor ownerscombined $206Mlargest position 2.0%
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 1
Peak: 3
Owners (5) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Richard Pzena | 0.6% | 5q | $183M | 6,232,900 |
| 2 | Wallace Weitz | 0.8% | 27q | $12M | 408,000 |
| 3 | Robert Olstein | 2.0% | 21q | $9M | 314,700 |
| 4 | Tweedy Browne | 0.1% | — 1q | $1M | 42,646 |
| 5 | Joel Greenblatt | <0.1% | 39q | $758K | 25,811 |
Long US equity 13F-HR filings only. CUSIP 501889208. Not investment advice.