← Super investors
MAR
Marriott International -cl A
5 super-investor ownerscombined $1.07Blargest position 8.9%
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 2
Peak: 4
Owners (5) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Joel Greenblatt | 0.4% | 40q | $573M | 1,751,159 |
| 2 | Terry Smith | 8.9% | 13q | $392M | 1,199,125 |
| 3 | First Pacific Advisors | 1.1% | 32q | $76M | 232,754 |
| 4 | Thomas Gayner | 0.3% | 25q | $31M | 93,750 |
| 5 | Glenn Greenberg | <0.1% | 21q | $391K | 1,194 |
Long US equity 13F-HR filings only. CUSIP 571903202. Not investment advice.