← Super investors
MCO
Moody's Corp
16 super-investor ownerscombined $19.77Blargest position 17.0%
1 NEW1 ADD2 TRIM
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 11
Peak: 11
Owners (16) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Warren Buffett | 4.1% | 40q | $10.76B | 24,669,778 |
| 2 | Chris Hohn | 13.8% | 40q | $6.25B | 14,334,027 |
| 3 | John Armitage | 7.5% | 4q | $674M | 1,545,670 |
| 4 | Valley Forge Capital Management | 17.0% | 38q | $575M | 1,317,188 |
| 5 | Chuck Akre | 8.9% | 40q | $544M | 1,246,114 |
| 6 | AltaRock Partners | 9.1% | 40q | $376M | 862,036 |
| 7 | AKO Capital | 4.4% | 38q | $223M | 510,824 |
| 8 | William Von Mueffling | 1.1% | 30q | $171M | 392,513 |
| 9 | Thomas Gayner | 0.8% | 40q | $93M | 213,890 |
| 10 | Li Lu | 1.6% | — 1q | $51M | 117,784 |
| 11 | Joel Greenblatt | <0.1% | 40q | $36M | 81,516 |
| 12 | Yacktman Asset Management | 0.1% | 16q | $5M | 12,405 |
| 13 | Bill Nygren | <0.1% | 37q | $831K | 1,905 |
| 14 | Francis Chou | 0.3% | 8q | $654K | 1,500 |
| 15 | Dodge & Cox Funds | 0.0% | 40q | $529K | 1,213 |
| 16 | Glenn Greenberg | <0.1% | 28q | $205K | 471 |
Sort↑
- 1Warren Buffett4.1%$10.76B24,669,778 sh·40q held
- 2Chris Hohn13.8%$6.25B14,334,027 sh·40q held
- 3John Armitage7.5%$674M1,545,670 sh·4q held
- 4Valley Forge Capital Management17.0%$575M1,317,188 sh·38q held
- 5Chuck Akre8.9%$544M1,246,114 sh·40q held
- 6AltaRock Partners9.1%$376M862,036 sh·40q held
- 7AKO Capital4.4%$223M510,824 sh·38q held
- 8William Von Mueffling1.1%$171M392,513 sh·30q held
- 9Thomas Gayner0.8%$93M213,890 sh·40q held
- 10Li Lu1.6%$51M117,784 sh·—1q held
- 11Joel Greenblatt<0.1%$36M81,516 sh·40q held
- 12Yacktman Asset Management0.1%$5M12,405 sh·16q held
- 13Bill Nygren<0.1%$831K1,905 sh·37q held
- 14Francis Chou0.3%$654K1,500 sh·8q held
- 15Dodge & Cox Funds0.0%$529K1,213 sh·40q held
- 16Glenn Greenberg<0.1%$205K471 sh·28q held
Recent activity (4)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Li Lu | NEW | 1.6% | +100% | $51M | May 15, 2026 |
| AKO Capital | TRIM | 4.4% | -31% | $223M | May 15, 2026 |
| Chuck Akre | TRIM | 8.9% | -28% | $544M | May 14, 2026 |
| John Armitage | ADD | 7.5% | +100% | $674M | May 13, 2026 |
Long US equity 13F-HR filings only. CUSIP 615369105. Not investment advice.