← Super investors
META
Meta Platforms Inc-class A
29 super-investor ownerscombined $13.81Blargest position 21.8%
1 NEW1 ADD1 TRIM
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 15
Peak: 23
Owners (29) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Dodge & Cox Funds | 1.6% | 24q | $2.87B | 5,014,319 |
| 2 | First Eagle Investment Management | 2.4% | 39q | $1.83B | 3,193,098 |
| 3 | Chase Coleman | 7.7% | 38q | $1.77B | 3,086,864 |
| 4 | Bill Ackman | 11.1% | 2q | $1.52B | 2,660,861 |
| 5 | Joel Greenblatt | 0.7% | 39q | $1.05B | 1,829,737 |
| 6 | Christopher Davis | 4.5% | 40q | $984M | 1,719,156 |
| 7 | Viking Global Investors | 1.7% | 35q | $608M | 1,062,575 |
| 8 | Jeffrey Ubben et al | 9.2% | 7q | $524M | 915,674 |
| 9 | First Pacific Advisors | 5.5% | 34q | $389M | 680,613 |
| 10 | Polen Capital Management | 1.9% | 31q | $273M | 476,663 |
| 11 | Terry Smith | 6.1% | 20q | $268M | 469,040 |
| 12 | David Tepper | 4.2% | 39q | $250M | 436,500 |
| 13 | Jensen Investment Management | 3.8% | 4q | $195M | 341,147 |
| 14 | David Abrams | 4.0% | 30q | $186M | 325,155 |
| 15 | Mairs & Power Funds | 1.9% | 35q | $186M | 324,625 |
| 16 | Francois Rochon | 6.4% | 32q | $176M | 307,821 |
| 17 | Thomas Gayner | 1.2% | 40q | $142M | 248,303 |
| 18 | Samantha McLemore | 3.6% | 18q | $98M | 171,086 |
| 19 | Pat Dorsey | 7.4% | 38q | $93M | 161,683 |
| 20 | Robert Vinall | 21.8% | 30q | $83M | 145,534 |
| 21 | Sarah Ketterer | 1.0% | 20q | $83M | 144,799 |
| 22 | Triple Frond Partners | 7.0% | 10q | $67M | 117,628 |
| 23 | Wallace Weitz | 4.2% | 33q | $60M | 105,710 |
| 24 | Daniel Loeb | 2.5% | 24q | $51M | 90,000 |
| 25 | David Rolfe | 7.8% | 33q | $38M | 65,805 |
| 26 | David Katz | 1.7% | 31q | $19M | 32,939 |
| 27 | Robert Olstein | 1.0% | 25q | $5M | 7,900 |
| 28 | Bill Nygren | <0.1% | 34q | $3M | 4,461 |
| 29 | Glenn Greenberg | <0.1% | 15q | $213K | 373 |
Sort↑
- 1Dodge & Cox Funds1.6%$2.87B5,014,319 sh·24q held
- 2First Eagle Investment Management2.4%$1.83B3,193,098 sh·39q held
- 3Chase Coleman7.7%$1.77B3,086,864 sh·38q held
- 4Bill Ackman11.1%$1.52B2,660,861 sh·2q held
- 5Joel Greenblatt0.7%$1.05B1,829,737 sh·39q held
- 6Christopher Davis4.5%$984M1,719,156 sh·40q held
- 7Viking Global Investors1.7%$608M1,062,575 sh·35q held
- 8Jeffrey Ubben et al9.2%$524M915,674 sh·7q held
- 9First Pacific Advisors5.5%$389M680,613 sh·34q held
- 10Polen Capital Management1.9%$273M476,663 sh·31q held
- 11Terry Smith6.1%$268M469,040 sh·20q held
- 12David Tepper4.2%$250M436,500 sh·39q held
- 13Jensen Investment Management3.8%$195M341,147 sh·4q held
- 14David Abrams4.0%$186M325,155 sh·30q held
- 15Mairs & Power Funds1.9%$186M324,625 sh·35q held
- 16Francois Rochon6.4%$176M307,821 sh·32q held
- 17Thomas Gayner1.2%$142M248,303 sh·40q held
- 18Samantha McLemore3.6%$98M171,086 sh·18q held
- 19Pat Dorsey7.4%$93M161,683 sh·38q held
- 20Robert Vinall21.8%$83M145,534 sh·30q held
- 21Sarah Ketterer1.0%$83M144,799 sh·20q held
- 22Triple Frond Partners7.0%$67M117,628 sh·10q held
- 23Wallace Weitz4.2%$60M105,710 sh·33q held
- 24Daniel Loeb2.5%$51M90,000 sh·24q held
- 25David Rolfe7.8%$38M65,805 sh·33q held
- 26David Katz1.7%$19M32,939 sh·31q held
- 27Robert Olstein1.0%$5M7,900 sh·25q held
- 28Bill Nygren<0.1%$3M4,461 sh·34q held
- 29Glenn Greenberg<0.1%$213K373 sh·15q held
Recent activity (3)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Daniel Loeb | NEW | 2.5% | +100% | $51M | May 15, 2026 |
| David Tepper | TRIM | 4.2% | -27% | $250M | May 15, 2026 |
| Triple Frond Partners | ADD | 7.0% | +21% | $67M | May 15, 2026 |
Long US equity 13F-HR filings only. CUSIP 30303M102. Not investment advice.