← Super investors
MLKN
Millerknoll Inc
5 super-investor ownerscombined $51Mlargest position 0.5%
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 1
Peak: 2
Owners (5) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Richard Pzena | 0.1% | — 1q | $29M | 1,995,737 |
| 2 | Vulcan Value Partners | 0.5% | 35q | $19M | 1,324,609 |
| 3 | Joel Greenblatt | <0.1% | 36q | $2M | 115,719 |
| 4 | Lee Ainslie | <0.1% | 4q | $444K | 30,710 |
| 5 | Polen Capital Management | <0.1% | — 1q | $380K | 26,305 |
Long US equity 13F-HR filings only. CUSIP 600544100. Not investment advice.