← Super investors
MSFT
Microsoft Corp
37 super-investor ownerscombined $16.65Blargest position 16.8%
1 NEW2 ADD4 TRIM4 EXIT
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 18
Peak: 22
Owners (37) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Dodge & Cox Funds | 2.4% | 40q | $4.43B | 11,959,935 |
| 2 | Bill Ackman | 15.3% | — 1q | $2.09B | 5,654,078 |
| 3 | Polen Capital Management | 7.3% | 35q | $1.05B | 2,845,888 |
| 4 | Chris Hohn | 2.2% | 33q | $1.01B | 2,728,412 |
| 5 | Joel Greenblatt | 0.7% | 40q | $977M | 2,638,124 |
| 6 | Chase Coleman | 4.1% | 38q | $925M | 2,500,000 |
| 7 | Viking Global Investors | 2.4% | 38q | $855M | 2,309,446 |
| 8 | Mairs & Power Funds | 7.3% | 40q | $719M | 1,942,391 |
| 9 | AltaRock Partners | 16.8% | 20q | $691M | 1,867,537 |
| 10 | First Eagle Investment Management | 0.6% | 40q | $491M | 1,325,098 |
| 11 | Jensen Investment Management | 8.5% | 40q | $433M | 1,171,009 |
| 12 | William Von Mueffling | 2.7% | 25q | $412M | 1,112,265 |
| 13 | Vulcan Value Partners | 10.9% | 30q | $411M | 1,108,991 |
| 14 | Duan Yongping | 1.9% | 5q | $376M | 1,016,000 |
| 15 | Yacktman Asset Management | 4.9% | 40q | $368M | 992,916 |
| 16 | AKO Capital | 5.3% | 15q | $272M | 735,214 |
| 17 | Lee Ainslie | 3.1% | 35q | $269M | 725,649 |
| 18 | Terry Smith | 5.6% | 20q | $246M | 664,002 |
| 19 | Thomas Gayner | 1.7% | 40q | $199M | 537,630 |
| 20 | Triple Frond Partners | 13.6% | 23q | $130M | 352,504 |
| 21 | David Katz | 5.8% | 40q | $63M | 171,359 |
| 22 | Wallace Weitz | 4.4% | 32q | $63M | 169,450 |
| 23 | David Tepper | 0.6% | 25q | $33M | 90,000 |
| 24 | Christopher Davis | 0.1% | 40q | $29M | 78,489 |
| 25 | Torray Funds | 4.2% | 40q | $29M | 77,732 |
| 26 | David Rolfe | 5.7% | 25q | $27M | 73,919 |
| 27 | John Rogers | 0.3% | 40q | $23M | 62,192 |
| 28 | Robert Vinall | 2.5% | 6q | $9M | 25,220 |
| 29 | Robert Olstein | 1.4% | 40q | $6M | 16,700 |
| 30 | Hillman Capital Management | 2.8% | 26q | $4M | 10,828 |
| 31 | Bill Nygren | <0.1% | 40q | $3M | 6,757 |
| 32 | Thomas Russo | <0.1% | 40q | $1M | 3,544 |
| 33 | Kahn Brothers Group | 0.1% | 9q | $774K | 2,092 |
| 34 | Glenn Greenberg | <0.1% | 14q | $750K | 2,025 |
| 35 | Francois Rochon | <0.1% | 21q | $707K | 1,910 |
| 36 | Sarah Ketterer | <0.1% | 28q | $286K | 772 |
| 37 | Richard Pzena | <0.1% | 14q | $282K | 762 |
Sort↑
- 1Dodge & Cox Funds2.4%$4.43B11,959,935 sh·40q held
- 2Bill Ackman15.3%$2.09B5,654,078 sh·—1q held
- 3Polen Capital Management7.3%$1.05B2,845,888 sh·35q held
- 4Chris Hohn2.2%$1.01B2,728,412 sh·33q held
- 5Joel Greenblatt0.7%$977M2,638,124 sh·40q held
- 6Chase Coleman4.1%$925M2,500,000 sh·38q held
- 7Viking Global Investors2.4%$855M2,309,446 sh·38q held
- 8Mairs & Power Funds7.3%$719M1,942,391 sh·40q held
- 9AltaRock Partners16.8%$691M1,867,537 sh·20q held
- 10First Eagle Investment Management0.6%$491M1,325,098 sh·40q held
- 11Jensen Investment Management8.5%$433M1,171,009 sh·40q held
- 12William Von Mueffling2.7%$412M1,112,265 sh·25q held
- 13Vulcan Value Partners10.9%$411M1,108,991 sh·30q held
- 14Duan Yongping1.9%$376M1,016,000 sh·5q held
- 15Yacktman Asset Management4.9%$368M992,916 sh·40q held
- 16AKO Capital5.3%$272M735,214 sh·15q held
- 17Lee Ainslie3.1%$269M725,649 sh·35q held
- 18Terry Smith5.6%$246M664,002 sh·20q held
- 19Thomas Gayner1.7%$199M537,630 sh·40q held
- 20Triple Frond Partners13.6%$130M352,504 sh·23q held
- 21David Katz5.8%$63M171,359 sh·40q held
- 22Wallace Weitz4.4%$63M169,450 sh·32q held
- 23David Tepper0.6%$33M90,000 sh·25q held
- 24Christopher Davis0.1%$29M78,489 sh·40q held
- 25Torray Funds4.2%$29M77,732 sh·40q held
- 26David Rolfe5.7%$27M73,919 sh·25q held
- 27John Rogers0.3%$23M62,192 sh·40q held
- 28Robert Vinall2.5%$9M25,220 sh·6q held
- 29Robert Olstein1.4%$6M16,700 sh·40q held
- 30Hillman Capital Management2.8%$4M10,828 sh·26q held
- 31Bill Nygren<0.1%$3M6,757 sh·40q held
- 32Thomas Russo<0.1%$1M3,544 sh·40q held
- 33Kahn Brothers Group0.1%$774K2,092 sh·9q held
- 34Glenn Greenberg<0.1%$750K2,025 sh·14q held
- 35Francois Rochon<0.1%$707K1,910 sh·21q held
- 36Sarah Ketterer<0.1%$286K772 sh·28q held
- 37Richard Pzena<0.1%$282K762 sh·14q held
Recent activity (11)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Bill Ackman | NEW | 15.3% | +100% | $2.09B | May 15, 2026 |
| AKO Capital | TRIM | 5.3% | -28% | $272M | May 15, 2026 |
| Bill & Melinda Gates Foundation Trust | EXIT | 10.5% | -100% | $0 | May 15, 2026 |
| Chase Coleman | TRIM | 4.1% | -54% | $925M | May 15, 2026 |
| Chris Hohn | TRIM | 2.2% | -84% | $1.01B | May 15, 2026 |
| Daniel Loeb | EXIT | 6.1% | -100% | $0 | May 15, 2026 |
| David Tepper | TRIM | 0.6% | -82% | $33M | May 15, 2026 |
| Glenn Greenberg | ADD | <0.1% | +286% | $750K | May 15, 2026 |
| Stephen Mandel | EXIT | 4.4% | -100% | $0 | May 15, 2026 |
| John Armitage | EXIT | 9.2% | -100% | $0 | May 13, 2026 |
| Robert Vinall | ADD | 2.5% | +119% | $9M | May 11, 2026 |
- NEWBill Ackman15.3%Δ +100%·$2.09B·filed May 15, 2026
- TRIMAKO Capital5.3%Δ -28%·$272M·filed May 15, 2026
- EXITBill & Melinda Gates Foundation Trust10.5%Δ -100%·$0·filed May 15, 2026
- TRIMChase Coleman4.1%Δ -54%·$925M·filed May 15, 2026
- TRIMChris Hohn2.2%Δ -84%·$1.01B·filed May 15, 2026
- EXITDaniel Loeb6.1%Δ -100%·$0·filed May 15, 2026
- TRIMDavid Tepper0.6%Δ -82%·$33M·filed May 15, 2026
- ADDGlenn Greenberg<0.1%Δ +286%·$750K·filed May 15, 2026
- EXITStephen Mandel4.4%Δ -100%·$0·filed May 15, 2026
- EXITJohn Armitage9.2%Δ -100%·$0·filed May 13, 2026
- ADDRobert Vinall2.5%Δ +119%·$9M·filed May 11, 2026
Long US equity 13F-HR filings only. CUSIP 594918104. Not investment advice.