← Super investors
NVDA
Nvidia Corp
18 super-investor ownerscombined $11.06Blargest position 12.1%
2 NEW1 ADD1 TRIM1 EXIT
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 7
Peak: 7
Owners (18) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Joel Greenblatt | 2.3% | 40q | $3.26B | 18,664,861 |
| 2 | Duan Yongping | 12.1% | 5q | $2.41B | 13,843,775 |
| 3 | Chase Coleman | 9.2% | 13q | $2.09B | 12,011,752 |
| 4 | Mairs & Power Funds | 8.5% | 28q | $830M | 4,761,351 |
| 5 | Polen Capital Management | 5.0% | 6q | $716M | 4,104,247 |
| 6 | Lee Ainslie | 6.4% | 31q | $554M | 3,174,918 |
| 7 | John Armitage | 5.2% | 4q | $467M | 2,675,018 |
| 8 | Jensen Investment Management | 5.6% | 4q | $285M | 1,632,015 |
| 9 | David Tepper | 4.3% | 14q | $257M | 1,471,500 |
| 10 | Samantha McLemore | 4.6% | 9q | $124M | 711,115 |
| 11 | Daniel Loeb | 1.6% | 6q | $33M | 190,000 |
| 12 | Christopher Davis | 0.1% | 4q | $20M | 113,556 |
| 13 | Wallace Weitz | 0.4% | — 1q | $6M | 35,000 |
| 14 | Bill Nygren | <0.1% | 7q | $2M | 12,468 |
| 15 | David Katz | 0.1% | 12q | $1M | 7,855 |
| 16 | Sarah Ketterer | <0.1% | 9q | $626K | 3,589 |
| 17 | Dodge & Cox Funds | 0.0% | 4q | $593K | 3,400 |
| 18 | Torray Funds | 0.1% | 7q | $533K | 3,055 |
Sort↑
- 1Joel Greenblatt2.3%$3.26B18,664,861 sh·40q held
- 2Duan Yongping12.1%$2.41B13,843,775 sh·5q held
- 3Chase Coleman9.2%$2.09B12,011,752 sh·13q held
- 4Mairs & Power Funds8.5%$830M4,761,351 sh·28q held
- 5Polen Capital Management5.0%$716M4,104,247 sh·6q held
- 6Lee Ainslie6.4%$554M3,174,918 sh·31q held
- 7John Armitage5.2%$467M2,675,018 sh·4q held
- 8Jensen Investment Management5.6%$285M1,632,015 sh·4q held
- 9David Tepper4.3%$257M1,471,500 sh·14q held
- 10Samantha McLemore4.6%$124M711,115 sh·9q held
- 11Daniel Loeb1.6%$33M190,000 sh·6q held
- 12Christopher Davis0.1%$20M113,556 sh·4q held
- 13Wallace Weitz0.4%$6M35,000 sh·—1q held
- 14Bill Nygren<0.1%$2M12,468 sh·7q held
- 15David Katz0.1%$1M7,855 sh·12q held
- 16Sarah Ketterer<0.1%$626K3,589 sh·9q held
- 17Dodge & Cox Funds0.0%$593K3,400 sh·4q held
- 18Torray Funds0.1%$533K3,055 sh·7q held
Recent activity (5)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Duan Yongping | ADD | 12.1% | +91% | $2.41B | May 19, 2026 |
| Daniel Loeb | TRIM | 1.6% | -94% | $33M | May 15, 2026 |
| Wallace Weitz | NEW | 0.4% | +100% | $6M | May 14, 2026 |
| John Armitage | NEW | 5.2% | +100% | $467M | May 13, 2026 |
| Kahn Brothers Group | EXIT | 0.1% | -100% | $0 | May 8, 2026 |
Long US equity 13F-HR filings only. CUSIP 67066G104. Not investment advice.