← Super investors
OLN
Olin Corp
5 super-investor ownerscombined $369Mlargest position 7.2%
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 1
Peak: 1
Owners (5) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Richard Pzena | 0.4% | 26q | $132M | 4,431,613 |
| 2 | Yacktman Asset Management | 1.6% | 12q | $122M | 4,092,211 |
| 3 | Christopher Bloomstran | 7.2% | 27q | $60M | 2,029,319 |
| 4 | Joel Greenblatt | <0.1% | 38q | $49M | 1,640,514 |
| 5 | First Eagle Investment Management | <0.1% | 15q | $6M | 213,752 |
Long US equity 13F-HR filings only. CUSIP 680665205. Not investment advice.