← Super investors
OXY
Occidental Petroleum Corp
6 super-investor ownerscombined $22.87Blargest position 9.7%
1 TRIM2 EXIT
Cohort owners over time
2019Q3 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 4
Peak: 6
Owners (6) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Warren Buffett | 6.5% | 20q | $17.22B | 264,941,431 |
| 2 | Dodge & Cox Funds | 2.6% | 40q | $4.82B | 74,085,572 |
| 3 | Duan Yongping | 3.3% | 11q | $667M | 10,261,500 |
| 4 | Li Lu | 3.0% | 8q | $95M | 1,466,500 |
| 5 | Joel Greenblatt | <0.1% | 40q | $53M | 807,929 |
| 6 | Francis Chou | 9.7% | 6q | $20M | 313,000 |
Recent activity (3)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Duan Yongping | TRIM | 3.3% | -22% | $667M | May 19, 2026 |
| Bruce Berkowitz | EXIT | 0.2% | -100% | $0 | May 15, 2026 |
| Prem Watsa | EXIT | 11.9% | -100% | $0 | May 15, 2026 |
Long US equity 13F-HR filings only. CUSIP 674599105. Not investment advice.