← Super investors
PGR
Progressive Corp
9 super-investor ownerscombined $697Mlargest position 3.8%
1 NEW1 ADD1 EXIT
Cohort owners over time
2019Q3 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 4
Peak: 4
Owners (9) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Viking Global Investors | 0.9% | 24q | $320M | 1,616,559 |
| 2 | Thomas Gayner | 1.3% | 33q | $149M | 753,750 |
| 3 | Francois Rochon | 3.8% | 27q | $105M | 528,364 |
| 4 | Joel Greenblatt | 0.1% | 38q | $89M | 448,691 |
| 5 | David Rolfe | 3.4% | 11q | $17M | 83,352 |
| 6 | Bruce Berkowitz | 0.9% | 2q | $13M | 66,400 |
| 7 | Tweedy Browne | 0.2% | 21q | $3M | 13,711 |
| 8 | Glenn Greenberg | <0.1% | 26q | $355K | 1,789 |
| 9 | John Rogers | <0.1% | 39q | $200K | 1,010 |
Sort↑
- 1Viking Global Investors0.9%$320M1,616,559 sh·24q held
- 2Thomas Gayner1.3%$149M753,750 sh·33q held
- 3Francois Rochon3.8%$105M528,364 sh·27q held
- 4Joel Greenblatt0.1%$89M448,691 sh·38q held
- 5David Rolfe3.4%$17M83,352 sh·11q held
- 6Bruce Berkowitz0.9%$13M66,400 sh·2q held
- 7Tweedy Browne0.2%$3M13,711 sh·21q held
- 8Glenn Greenberg<0.1%$355K1,789 sh·26q held
- 9John Rogers<0.1%$200K1,010 sh·39q held
Recent activity (3)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Bruce Berkowitz | ADD | 0.9% | +159% | $13M | May 15, 2026 |
| Daniel Loeb | EXIT | 0.7% | -100% | $0 | May 15, 2026 |
| David Rolfe | NEW | 3.4% | +100% | $17M | May 15, 2026 |
Long US equity 13F-HR filings only. CUSIP 743315103. Not investment advice.