← Super investors
PYPL
Paypal Holdings Inc
8 super-investor ownerscombined $743Mlargest position 10.5%
1 ADD1 TRIM1 EXIT
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 4
Peak: 8
Owners (8) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Joel Greenblatt | 0.2% | 40q | $338M | 7,477,174 |
| 2 | Lindsell Train | 6.0% | 40q | $189M | 4,179,623 |
| 3 | Yacktman Asset Management | 1.4% | — 1q | $104M | 2,290,642 |
| 4 | First Pacific Advisors | 0.9% | 22q | $63M | 1,391,409 |
| 5 | Norbert Lou | 10.5% | 4q | $28M | 628,907 |
| 6 | David Katz | 1.1% | 17q | $12M | 267,229 |
| 7 | Francis Chou | 3.6% | 8q | $8M | 167,400 |
| 8 | Mason Hawkins | 0.1% | 11q | $1M | 22,463 |
Sort↑
- 1Joel Greenblatt0.2%$338M7,477,174 sh·40q held
- 2Lindsell Train6.0%$189M4,179,623 sh·40q held
- 3Yacktman Asset Management1.4%$104M2,290,642 sh·—1q held
- 4First Pacific Advisors0.9%$63M1,391,409 sh·22q held
- 5Norbert Lou10.5%$28M628,907 sh·4q held
- 6David Katz1.1%$12M267,229 sh·17q held
- 7Francis Chou3.6%$8M167,400 sh·8q held
- 8Mason Hawkins0.1%$1M22,463 sh·11q held
Recent activity (3)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| David Rolfe | EXIT | 2.4% | -100% | $0 | May 15, 2026 |
| Mason Hawkins | TRIM | 0.1% | -96% | $1M | May 15, 2026 |
| Francis Chou | ADD | 3.6% | +308% | $8M | May 14, 2026 |
Long US equity 13F-HR filings only. CUSIP 70450Y103. Not investment advice.