← Super investors
SIRI
Sirius XM Holdings Inc
6 super-investor ownerscombined $3.00Blargest position 4.5%
Cohort owners over time
2024Q3 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 3
Peak: 3
Owners (6) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Warren Buffett | 1.1% | 7q | $2.88B | 124,807,117 |
| 2 | Joel Greenblatt | 0.1% | 7q | $75M | 3,261,642 |
| 3 | Wallace Weitz | 2.1% | 7q | $30M | 1,293,000 |
| 4 | Francis Chou | 4.5% | 7q | $9M | 409,589 |
| 5 | Tweedy Browne | 0.1% | 4q | $1M | 46,881 |
| 6 | Lee Ainslie | <0.1% | 4q | $729K | 31,602 |
Long US equity 13F-HR filings only. CUSIP 829933100. Not investment advice.