← Super investors
SPGI
S&p Global Inc
12 super-investor ownerscombined $7.76Blargest position 22.2%
2 NEW1 EXIT
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 8
Peak: 8
Owners (12) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Chris Hohn | 13.2% | 37q | $5.97B | 14,035,310 |
| 2 | Valley Forge Capital Management | 22.2% | 38q | $748M | 1,758,074 |
| 3 | William Von Mueffling | 4.4% | 40q | $658M | 1,547,303 |
| 4 | Joel Greenblatt | 0.1% | 38q | $157M | 370,113 |
| 5 | Pat Dorsey | 7.5% | — 1q | $95M | 222,683 |
| 6 | Li Lu | 1.6% | — 1q | $52M | 121,463 |
| 7 | Thomas Gayner | 0.4% | 40q | $50M | 117,690 |
| 8 | David Rolfe | 2.8% | 26q | $14M | 32,371 |
| 9 | Robert Olstein | 1.3% | 34q | $6M | 13,500 |
| 10 | Lindsell Train | 0.1% | 24q | $3M | 7,300 |
| 11 | Wallace Weitz | 0.2% | 25q | $3M | 7,050 |
| 12 | Dodge & Cox Funds | <0.1% | 40q | $2M | 5,400 |
Sort↑
- 1Chris Hohn13.2%$5.97B14,035,310 sh·37q held
- 2Valley Forge Capital Management22.2%$748M1,758,074 sh·38q held
- 3William Von Mueffling4.4%$658M1,547,303 sh·40q held
- 4Joel Greenblatt0.1%$157M370,113 sh·38q held
- 5Pat Dorsey7.5%$95M222,683 sh·—1q held
- 6Li Lu1.6%$52M121,463 sh·—1q held
- 7Thomas Gayner0.4%$50M117,690 sh·40q held
- 8David Rolfe2.8%$14M32,371 sh·26q held
- 9Robert Olstein1.3%$6M13,500 sh·34q held
- 10Lindsell Train0.1%$3M7,300 sh·24q held
- 11Wallace Weitz0.2%$3M7,050 sh·25q held
- 12Dodge & Cox Funds<0.1%$2M5,400 sh·40q held
Recent activity (3)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Li Lu | NEW | 1.6% | +100% | $52M | May 15, 2026 |
| Glenn Greenberg | EXIT | <0.1% | -100% | $0 | May 15, 2026 |
| Pat Dorsey | NEW | 7.5% | +100% | $95M | May 15, 2026 |
Long US equity 13F-HR filings only. CUSIP 78409V104. Not investment advice.