← Super investors
UBER
Uber Technologies Inc
12 super-investor ownerscombined $4.23Blargest position 15.7%
1 NEW2 ADD
Cohort owners over time
2019Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 7
Peak: 7
Owners (12) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Bill Ackman | 15.7% | 5q | $2.15B | 29,958,771 |
| 2 | David Tepper | 7.7% | 20q | $456M | 6,332,720 |
| 3 | William Von Mueffling | 2.5% | 8q | $374M | 5,193,864 |
| 4 | Thomas Russo | 4.4% | 10q | $372M | 5,173,404 |
| 5 | John Armitage | 3.7% | 4q | $335M | 4,652,363 |
| 6 | Polen Capital Management | 1.5% | 4q | $210M | 2,917,928 |
| 7 | Joel Greenblatt | 0.1% | 28q | $155M | 2,151,637 |
| 8 | Pat Dorsey | 6.2% | — 1q | $78M | 1,090,281 |
| 9 | First Pacific Advisors | 1.0% | 18q | $70M | 969,817 |
| 10 | Chase Coleman | <0.1% | 28q | $11M | 151,178 |
| 11 | Thomas Gayner | 0.1% | 12q | $10M | 142,500 |
| 12 | Robert Olstein | 0.8% | 3q | $4M | 53,000 |
Sort↑
- 1Bill Ackman15.7%$2.15B29,958,771 sh·5q held
- 2David Tepper7.7%$456M6,332,720 sh·20q held
- 3William Von Mueffling2.5%$374M5,193,864 sh·8q held
- 4Thomas Russo4.4%$372M5,173,404 sh·10q held
- 5John Armitage3.7%$335M4,652,363 sh·4q held
- 6Polen Capital Management1.5%$210M2,917,928 sh·4q held
- 7Joel Greenblatt0.1%$155M2,151,637 sh·28q held
- 8Pat Dorsey6.2%$78M1,090,281 sh·—1q held
- 9First Pacific Advisors1.0%$70M969,817 sh·18q held
- 10Chase Coleman<0.1%$11M151,178 sh·28q held
- 11Thomas Gayner0.1%$10M142,500 sh·12q held
- 12Robert Olstein0.8%$4M53,000 sh·3q held
Recent activity (3)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| David Tepper | ADD | 7.7% | +242% | $456M | May 15, 2026 |
| Pat Dorsey | NEW | 6.2% | +100% | $78M | May 15, 2026 |
| John Armitage | ADD | 3.7% | +74% | $335M | May 13, 2026 |
Long US equity 13F-HR filings only. CUSIP 90353T100. Not investment advice.