← Super investors
WIX
Wix Com Ltd
3 super-investor ownerscombined $307Mlargest position 1.9%
2 NEW1 EXIT
Cohort owners over time
2018Q3 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 2
Peak: 3
Owners (3) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Henry Ellenbogen | 1.9% | 12q | $184M | 2,041,688 |
| 2 | Jeffrey Ubben et al | 1.6% | — 1q | $94M | 1,099,370 |
| 3 | Joel Greenblatt | <0.1% | 39q | $29M | 325,182 |
Recent activity (3)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Henry Ellenbogen | NEW | 1.9% | +100% | $184M | May 15, 2026 |
| Jeffrey Ubben et al | NEW | 1.6% | +100% | $94M | May 15, 2026 |
| Robert Vinall | EXIT | 7.6% | -100% | $0 | May 11, 2026 |
Long US equity 13F-HR filings only. CUSIP M98068105. Not investment advice.